<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">

	<channel>
		<title><![CDATA[Professional Investigative Engineers - Articles - ]]></title>
		<link>http://www.callpie.com/articles</link>
		<description><![CDATA[Forensic Engineering Investigations and Construction and Engineering Compliance for Insurance Adjusters, Attorneys, Builders, Risk Managment Professionals, SIU, Homeowners, and Homeowner Associations]]></description>
		<language>en-us</language>
		<copyright><![CDATA[http://www.callpie.com/articles]]></copyright>
		<generator>N/A</generator>
		<webMaster>sgoldwag@callpie.com</webMaster>
		<lastBuildDate>Sat, 11 Oct 2008 14:11:29 CDT</lastBuildDate>
		<ttl>20</ttl>
		<item>
			<title><![CDATA[Steps Leading to a Successful Fire Investigation]]></title>
			<link>http://www.callpie.com/articles/articles/25/1/Steps-Leading-to-a-Successful-Fire-Investigation/Page1.html</link>
			<description><![CDATA[
<p>Fire investigations have been going on for centuries. We all recall historical references of these investigations, from Nero's burning of Rome to Mrs. O'Leary's cow.&nbsp; Over the years, the art and craft of the fire investigator has incorporated many techniques and applications.</p>]]></description>
			<author>no@spam.com (Frederick M. Pope, M.S., P.E.)</author>
			<pubDate><![CDATA[Wed, 01 Sep 2004 17:30:00 CDT]]></pubDate>
			<guid isPermaLink="true">http://www.callpie.com/articles/articles/25/1/Steps-Leading-to-a-Successful-Fire-Investigation/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Product Defects:Analyzing Who&#039;s At Fault]]></title>
			<link>http://www.callpie.com/articles/articles/43/1/Product-DefectsAnalyzing-Whos-At-Fault/Page1.html</link>
			<description><![CDATA[
<p>Over the years, the legal responsibility for product defects and the damage they can cause has shifted from a buyer beware attitude to an environment of numerous lawsuits and claims against manufacturers. </p>
<p>The urban legend&#8230; <br/>Recall the famous lawsuit that brought a windfall of millions to the individual who lifted up his Craftsman lawnmower by the edges to trim a hedge and suffered serious bodily injury. It was a clear case of greedy lawyers, a muddle-headed judge, and a bleeding heart jury. The case has become a cornerstone of movements to upend tort law. The one weakness in all this is that there was no multi-million dollar award or even a one dollar reward, because the case never happened. This modern fable or urban legend cannot be found in any court or insurance record, but it will doubtlessly be circulated for eons. </p>]]></description>
			<author>no@spam.com (Frederick M. Pope, M.S., P.E.)</author>
			<pubDate><![CDATA[Wed, 01 Oct 2003 13:00:00 CDT]]></pubDate>
			<guid isPermaLink="true">http://www.callpie.com/articles/articles/43/1/Product-DefectsAnalyzing-Whos-At-Fault/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Avoid Becoming A Slip/Trip or Fall Case Study]]></title>
			<link>http://www.callpie.com/articles/articles/42/1/Avoid-Becoming-A-SlipTrip-or-Fall-Case-Study/Page1.html</link>
			<description><![CDATA[
<p>Help me!&nbsp; I've fallen, and I can't get up!</p>
<p>Ah, we've all heard this line before, and it can result in injury, pain, insurance claims, and even lawsuits.</p>
<p>Slips, trips, and falls are real events that occur frequently and for a host of reasons, ranging from snow and ice, faulty railings, flooring issues, design flaws, carelessness, or even reckless behavior.</p>]]></description>
			<author>no@spam.com (Frederick M. Pope, M.S., P.E.)</author>
			<pubDate><![CDATA[Sun, 01 Sep 2002 01:00:00 CDT]]></pubDate>
			<guid isPermaLink="true">http://www.callpie.com/articles/articles/42/1/Avoid-Becoming-A-SlipTrip-or-Fall-Case-Study/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Water Losses Caused by Mechanical Failures]]></title>
			<link>http://www.callpie.com/articles/articles/50/1/Water-Losses-Caused-by-Mechanical-Failures/Page1.html</link>
			<description><![CDATA[
<p>A relatively small leak in a mechanical system can cause tremendous damage when not discovered quickly. Claims of this nature seem to go hand in hand with a second or vacation home, homes under construction (builders risk) or when the insured is away for an extended period. During a mechanical failure, water flowing at a rate of 8 to 16 ounces per minute can result in a discharge of 90 to 180 gallons per day, or over 1,000 gallons a week.</p>]]></description>
			<author>no@spam.com (Frederick M. Pope, M.S., P.E.)</author>
			<pubDate><![CDATA[Fri, 01 Mar 2002 13:41:53 CST]]></pubDate>
			<guid isPermaLink="true">http://www.callpie.com/articles/articles/50/1/Water-Losses-Caused-by-Mechanical-Failures/Page1.html</guid>
		</item>
	</channel>
</rss>