<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">

	<channel>
		<title><![CDATA[Professional Investigative Engineers - Articles - ]]></title>
		<link>http://www.callpie.com/articles</link>
		<description><![CDATA[Forensic Engineering Investigations and Construction and Engineering Compliance for Insurance Adjusters, Attorneys, Builders, Risk Managment Professionals, SIU, Homeowners, and Homeowner Associations]]></description>
		<language>en-us</language>
		<copyright><![CDATA[http://www.callpie.com/articles]]></copyright>
		<generator>N/A</generator>
		<webMaster>sgoldwag@callpie.com</webMaster>
		<lastBuildDate>Sat, 11 Oct 2008 04:39:14 CDT</lastBuildDate>
		<ttl>20</ttl>
		<item>
			<title><![CDATA[The &quot;Winds of Change&quot; in Asphalt Shingle Specification and Application]]></title>
			<link>http://www.callpie.com/articles/articles/66/1/The-Winds-of-Change-in-Asphalt-Shingle-Specification-and-Application/Page1.html</link>
			<description><![CDATA[During the 1990&#8217;s, asphalt shingles and other roof coverings were found to perform below reasonable expectations during multiple hurricanes. This fact is reiterated by the publication of the Wood Building Performance and Analysis (Bradford K. Douglas, P.E. A Special Report of the National Forest Products Association, November 1992). The roof coverings (shingles) were the first portions of the buildings that failed during Hurricane Andrew. This failure included both asphalt and tile roofing products.<br/><br/>This article has been published in the September 2006, Vol. XXIV, No. 8 issue of <a href="http://www.rci-online.org/abt-interface.htm">Interface Magazine</a>, The Journal of RCI, Inc., the Institute of Roofing, Waterproofing, & Building Envelope Professionals.]]></description>
			<author>no@spam.com (Edward L. Fronapfel, M.S.C.E., P.E.)</author>
			<pubDate><![CDATA[Fri, 01 Sep 2006 14:12:56 CDT]]></pubDate>
			<guid isPermaLink="true">http://www.callpie.com/articles/articles/66/1/The-Winds-of-Change-in-Asphalt-Shingle-Specification-and-Application/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Calculations Or Speculations, What Is Your Geotechnical Engineer Providing You?]]></title>
			<link>http://www.callpie.com/articles/articles/14/1/Calculations-Or-Speculations-What-Is-Your-Geotechnical-Engineer-Providing-You/Page1.html</link>
			<description><![CDATA[
<p>The main reason for performing a geotechnical investigation is to provide a structural engineer, architect, owner, and/or contractor with information on site subsurface conditions.&nbsp; The geotechnical report is required to provide structural foundation design, grading criteria, and other soil-related issues including, but not limited to: surface water and subsurface groundwater control, compaction criteria, and future performance determinations.&nbsp; </p>]]></description>
			<author>no@spam.com (Edward L. Fronapfel, M.S.C.E., P.E.)</author>
			<pubDate><![CDATA[Mon, 01 May 2006 16:00:00 CDT]]></pubDate>
			<guid isPermaLink="true">http://www.callpie.com/articles/articles/14/1/Calculations-Or-Speculations-What-Is-Your-Geotechnical-Engineer-Providing-You/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Minimizing Impacts of Design &amp; Construction on Future Water Loss Claims]]></title>
			<link>http://www.callpie.com/articles/articles/47/1/Minimizing-Impacts-of-Design-amp-Construction-on-Future-Water-Loss-Claims/Page1.html</link>
			<description><![CDATA[
<p>According to the 2000 census, there are over 1.8 million housing units in Colorado. There are approximately 465,000 multifamily homes in Colorado. </p>
<p>With this large amount of residences in Colorado, the avenue for insurance claim loss due to the failure of water fed lines is proportional. In order to minimize the losses associated with the introduction of water lines to the home, the current design, construction, and maintenance of the residential units needs to be carefully reviewed. </p>]]></description>
			<author>no@spam.com (Edward L. Fronapfel, M.S.C.E., P.E.)</author>
			<pubDate><![CDATA[Thu, 01 Sep 2005 13:30:00 CDT]]></pubDate>
			<guid isPermaLink="true">http://www.callpie.com/articles/articles/47/1/Minimizing-Impacts-of-Design-amp-Construction-on-Future-Water-Loss-Claims/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Analysis of HVAC System and Building Performance Utilizing IR, Physical Measurements and CFD Modeling]]></title>
			<link>http://www.callpie.com/articles/articles/56/1/Analysis-of-HVAC-System-and-Building-Performance-Utilizing-IR-Physical-Measurements-and-CFD-Modeling/Page1.html</link>
			<description><![CDATA[By Ed Fronapfel, P.E., Professional Investigative Engineers, Inc. and Jack M. Kleinfeld, P.E., Kleinfeld Technical Services, Inc. <br/><br/>ABSTRACT<br/>Reported problems with recently constructed buildings exposed to severe climate led to a legal case regarding the performance of the heating systems and the buildings. The buildings were examined using visual methods, infrared imaging, blower door, and flow hood measurements, and modeled using CFD (computational fluid dynamics) software for both flow and heat transfer. Information from the measurements provided the data that allowed development of a comprehensive CFD model of the air and heat flows in the building, which gave a visual illustration of the air paths in the structure. These illustrative exhibits aided the writers in developing a method of presentation for the legal proceedings, as well as confirming the owner reported complaints of stratification in the units. The findings will be reviewed and the measurements and simulations compared in this paper.]]></description>
			<author>no@spam.com (Edward L. Fronapfel, M.S.C.E., P.E.)</author>
			<pubDate><![CDATA[Wed, 01 Jun 2005 15:12:45 CDT]]></pubDate>
			<guid isPermaLink="true">http://www.callpie.com/articles/articles/56/1/Analysis-of-HVAC-System-and-Building-Performance-Utilizing-IR-Physical-Measurements-and-CFD-Modeling/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Hail-Resistant Roofs: Fact or Fiction?]]></title>
			<link>http://www.callpie.com/articles/articles/59/1/Hail-Resistant-RoofsFact-or-Fiction/Page1.html</link>
			<description><![CDATA[By Edward Fronapfel, M.S.C.E., P.E., John Risi, P.E,&nbsp;and Steve Bunn, Roofing Consultant<br/><br/>Colorado often experiences severe hailstorms that can cause devastating property damage. The Rocky Mountain Insurance Information Association reports that Colorado's Front Range and Wyoming's eastern plains, commonly referred to as "hail alley," receive the highest frequency of large hailstones in North America. Over the past 10 years, hailstorms have caused nearly $1.7 billion in damage to roofs and automobiles in hail alley. The damaging hailstorms generally occur mid-May through late July. Damages incurred to roofs during hailstorms can, however, be reduced with proper roof design and roofing product selection.]]></description>
			<author>no@spam.com (Edward L. Fronapfel, M.S.C.E., P.E.)</author>
			<pubDate><![CDATA[Mon, 01 May 2000 12:03:41 CDT]]></pubDate>
			<guid isPermaLink="true">http://www.callpie.com/articles/articles/59/1/Hail-Resistant-RoofsFact-or-Fiction/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Mold and Fungus]]></title>
			<link>http://www.callpie.com/articles/articles/51/1/Mold-and-Fungus/Page1.html</link>
			<description><![CDATA[
<p>Do you often evaluate claims involving mold or fungus growth? The causes vary, but numerous varieties of mold or fungus can emit toxic substances, making it a serious health issue.</p>]]></description>
			<author>no@spam.com (Edward L. Fronapfel, M.S.C.E., P.E.)</author>
			<pubDate><![CDATA[Wed, 01 Sep 1999 13:44:55 CDT]]></pubDate>
			<guid isPermaLink="true">http://www.callpie.com/articles/articles/51/1/Mold-and-Fungus/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[That Wall Was There For a Reason!]]></title>
			<link>http://www.callpie.com/articles/articles/58/1/That-Wall-Was-There-For-a-Reason/Page1.html</link>
			<description><![CDATA[By Edward L. Fronapfel, M.S.C.E., P.E. and Alan D. Gillan, P.E./P.L.S. <br/><br/>We often examine building structures that show signs of failure or have already failed. This part of our work allows us to see first hand how structures fail and examine the factors that contributed to the failure. An example of this type of work is a structural failure on which we consulted. ]]></description>
			<author>no@spam.com (Edward L. Fronapfel, M.S.C.E., P.E.)</author>
			<pubDate><![CDATA[Tue, 29 Jun 1999 11:55:10 CDT]]></pubDate>
			<guid isPermaLink="true">http://www.callpie.com/articles/articles/58/1/That-Wall-Was-There-For-a-Reason/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Expansive Soils and Dipping Bedrock]]></title>
			<link>http://www.callpie.com/articles/articles/53/1/Expansive-Soils-and-Dipping-Bedrock/Page1.html</link>
			<description><![CDATA[
<p>Have you followed the structural problems occurring in the foothills along the Front Range and along C-470? If so, you know that differential ground movement from expansive, steeply dipping bedrock (dipping bedrock) has cost building owners, builders and insurance companies millions of dollars.</p>]]></description>
			<author>no@spam.com (Edward L. Fronapfel, M.S.C.E., P.E.)</author>
			<pubDate><![CDATA[Sat, 01 May 1999 14:05:45 CDT]]></pubDate>
			<guid isPermaLink="true">http://www.callpie.com/articles/articles/53/1/Expansive-Soils-and-Dipping-Bedrock/Page1.html</guid>
		</item>
	</channel>
</rss>