<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">

	<channel>
		<title><![CDATA[Professional Investigative Engineers - Articles - ]]></title>
		<link>http://www.callpie.com/articles</link>
		<description><![CDATA[Forensic Engineering Investigations and Construction and Engineering Compliance for Insurance Adjusters, Attorneys, Builders, Risk Managment Professionals, SIU, Homeowners, and Homeowner Associations]]></description>
		<language>en-us</language>
		<copyright><![CDATA[http://www.callpie.com/articles]]></copyright>
		<generator>N/A</generator>
		<webMaster>sgoldwag@callpie.com</webMaster>
		<lastBuildDate>Wed, 03 Dec 2008 22:03:07 CST</lastBuildDate>
		<ttl>20</ttl>
		<item>
			<title><![CDATA[Ignitable Fuels As Possible Causes for Vehicle Fires]]></title>
			<link>http://www.callpie.com/articles/articles/23/1/Ignitable-Fuels-As-Possible-Causes-for-Vehicle-Fires/Page1.html</link>
			<description><![CDATA[
<p>Today’s vehicles have a higher amount of ignitable fuels than vehicles 30 years ago.  Modern vehicles are designed for more power, less weight, and better fuel economy.  <br/> <br/>It is a fact that the required smog device systems have decreased the fuel mileage.  To compensate for this, the automobile manufacturers came up with ways to increase the efficiency of the engine, design, and weight of the vehicle.  </p>]]></description>
			<author>no@spam.com (Michael C. Davidson, IAAI-CFI, CVFI)</author>
			<pubDate><![CDATA[Sun, 01 May 2005 17:30:00 CDT]]></pubDate>
			<guid isPermaLink="true">http://www.callpie.com/articles/articles/23/1/Ignitable-Fuels-As-Possible-Causes-for-Vehicle-Fires/Page1.html</guid>
		</item>
	</channel>
</rss>